Due to the upcoming August public holidays, trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +3)
| Symbol | 01/08/2025 | 11/08/2025 | 15/08/2025 | 22/08/2025 | 25/08/2025 | 26/08/2025 |
| FT100.fs | Normal | Normal | Normal | Normal | Closed | Normal |
| COCOA.fs | Normal | Normal | Normal | Normal | 14:30-20:29 | Normal |
| COFFEE.fs | Normal | Normal | Normal | Normal | 14:30-20:29 | Normal |
| UK100 | Normal | Normal | Normal | 01:00-22:59 | Closed | 03:00-23:15, 23:30-23:59 |
| IT40 | Normal | Normal | Closed | Normal | Normal | Normal |
| SWI20 | Closed | Normal | Normal | Normal | Normal | Normal |
| UK Stocks | Normal | Normal | Normal | Normal | Closed | Normal |
| Swiss Stocks | Closed | Normal | Normal | Normal | Normal | Normal |
| Italian Stocks | Normal | Normal | Closed | Normal | Normal | Normal |
| Japanese Stocks | Normal | Closed | Normal | Normal | Normal | Normal |
| Symbol | 07/08/2025 | 15/08/2025 | 18/08/2025 | 27/08/2025 |
| USDCLP | Normal | Closed | Normal | Normal |
| USDCOP | Closed | Normal | Closed | Normal |
| USDINR | Normal | Closed | Normal | Closed |
| USDKRW | Normal | Closed | Normal | Normal |
All other products will be trading according to their normal hours.